Comparar Huawei Band 2 vs Huawei Band 2 Pro
Opiniones y puntuaciones de los usuarios
Subir Dimensiones, diseño y materiales
Subir | Diseño | Huawei Band 2 | Huawei Band 2 Pro |
| Dimensiones | Alto: 44Ancho: 19.7Grosor: 10.3 | Alto: 44Ancho: 19.7Grosor: 10.3 |
| Peso | 21 Gr | 21 Gr |
| Volumen info | 8.93 cc | 8.9 cc |
| Forma | | |
| Colores | Azul, Negro, Rojo | Azul, Negro, Rojo |
Pantalla y sensores
Subir | Pantalla | Huawei Band 2 | Huawei Band 2 Pro |
| Tamaño | 0.91 Pulgadas | 0.9 Pulgadas |
|---|
| Tipo de pantalla | P-OLED | P-OLED |
|---|
| Resolución | 23 x 128 Pixels | 32 x 128 Pixels |
|---|
| Sensores | Acelerómetro, Cardiotacómetro, Monitor de sueño | Acelerómetro, Ritmo cardiaco |
Batería y duraciones
Subir Subir Aplicaciones y mensajería
Subir Procesador, memorias, GPS y sistema operativo
Subir Conectividad y redes de datos
Subir | Conectividad, redes y datos | Huawei Band 2 | Huawei Band 2 Pro |
| Internet 3G info | — | — |
| Internet 4G info | — | — |
| WiFi | — | — |
| Bluetooth | | |
| Red de datos | | |
|---|
| Protocolos conexión | Bluetooth 4.2, Infrarrojos | Bluetooth 4.2, Infrarrojos |
| | | |